Certification Details
The company certifies that:
- Commercial Papers were issued for purposes mentioned in Annexure I and proceeds were utilized for disclosed purposes
- The company adheres to other listing conditions as mentioned in the application for listing
- All conditions of the offer document and CP issuance directions are adhered to
- The asset classification of fund-based facilities from banks/Financial Institutions continues to be "Standard"
- There has been no material change in financial status that may adversely affect the credit rating of the Commercial Paper
- Total issuance of CPs during the financial year up to quarter ended September 30, 2026 was ₹13,750 crore
Commercial Paper Issuance Details (Annexure I)
The annexure provides detailed information on 15 Commercial Paper issuances:
| Issue Date | ISIN No. | Face Value (₹ Cr) | Maturity Date | Units | End Use |
| 16-Apr-2026 | INE280A14534 | 1,000 | 25-Jun-2026 | 20,000 | Working Capital |
| 24-Apr-2026 | INE280A14542 | 1,000 | 08-Jun-2026 | 20,000 | Working Capital |
| 27-May-2026 | INE280A14559 | 400 | 22-Jun-2026 | 8,000 | Working Capital |
| 08-Jun-2026 | INE280A14567 | 1,000 | 04-Sep-2026 | 20,000 | Working Capital |
| 12-Jun-2026 | INE280A14575 | 1,000 | 10-Sep-2026 | 20,000 | Working Capital |
| 10-Jul-2026 | INE280A14583 | 825 | 08-Oct-2026 | 16,500 | Working Capital |
| 21-Jul-2026 | INE280A14591 | 1,000 | 19-Oct-2026 | 20,000 | Working Capital |
| 07-Aug-2026 | INE280A14609 | 1,600 | 05-Nov-2026 | 32,000 | Working Capital |
| 14-Aug-2026 | INE280A14617 | 1,000 | 12-Nov-2026 | 20,000 | Working Capital |
| 28-Aug-2026 | INE280A14625 | 1,075 | 26-Nov-2026 | 21,500 | Working Capital |
| 04-Sep-2026 | INE280A14633 | 1,000 | 03-Dec-2026 | 20,000 | Working Capital |
| 10-Sep-2026 | INE280A14641 | 1,000 | 10-Dec-2026 | 20,000 | Working Capital |
| 11-Sep-2026 | INE280A14641 | 1,000 | 10-Dec-2026 | 20,000 | Working Capital |
| 11-Sep-2026 | INE280A14658 | 350 | 09-Nov-2026 | 7,000 | Working Capital |
| 15-Sep-2026 | INE280A14658 | 500 | 09-Nov-2026 | 10,000 | Working Capital |
Total Issuance: ₹13,750 crore
Additional Information
The intimation has been made available on the company's website at www.titancompany.in. The certificate was submitted to both BSE Limited and National Stock Exchange of India Limited.