Sector‑wise AUC and Net Investment (May 2026)
| Sector | AUC May 15 (INR Cr) | Net Inv May 01‑15 (INR Cr) | AUC May 31 (INR Cr) | Net Inv May 16‑31 (INR Cr) |
| Automobile & Auto Components | 5,05,457 | 52,646 | 5,06,398 | 53,090 |
| Capital Goods | 4,90,678 | 51,141 | 5,14,716 | 53,962 |
| Chemicals | 1,23,151 | 12,793 | 1,23,195 | 12,916 |
| Construction | 1,22,708 | 12,757 | 1,26,147 | 13,225 |
| Construction Materials | 1,06,189 | 10,940 | 1,06,182 | 11,132 |
| Consumer Durables | 1,69,119 | 17,630 | 1,67,429 | 17,553 |
| Consumer Services | 2,37,183 | 24,626 | 2,36,943 | 24,841 |
| Diversified | 4,408 | 395 | 3,735 | 392 |
| Fast Moving Consumer Goods | 3,25,018 | 33,844 | 3,13,689 | 32,887 |
| Financial Services | 20,30,062 | 2,09,324 | 19,96,508 | 2,09,312 |
| Forest Materials | 2,898 | 260 | 2,420 | 254 |
| Healthcare | 4,92,020 | 51,005 | 4,82,596 | 50,595 |
| Information Technology | 3,66,753 | 38,205 | 3,82,141 | 40,063 |
| Media, Entertainment & Publication | 10,404 | 1,085 | 10,106 | 1,059 |
| Metals & Mining | 2,87,237 | 29,892 | 2,97,444 | 31,184 |
| Oil, Gas & Consumable Fuels | 4,86,252 | 50,559 | 4,82,896 | 50,626 |
| Power | 2,94,937 | 29,841 | 2,93,335 | 30,753 |
| Realty | 1,28,978 | 10,420 | 1,03,797 | 10,882 |
| Services | 1,80,516 | 17,448 | 1,68,628 | 17,679 |
| Telecommunication | 3,85,747 | 37,956 | 3,58,092 | 37,542 |
| Textiles | 19,351 | 1,972 | 19,339 | 2,027 |
| Utilities | 1,988 | 201 | 2,027 | 213 |
| Sovereign | 3,36,268 | 0 | 3,38,430 | 0 |
| Others | 3,27,467 | 6,650 | 75,019 | 7,865 |
Grand Totals
- AUC May 15: ₹67,30,039 cr (≈ 95.9255 USD Mn)
- Net Investment May 01‑15: ₹7,01,590 cr (≈ 95.9255 USD Mn)
- AUC May 31: ₹67,72,783 cr (≈ 95.3845 USD Mn)
- Net Investment May 16‑31: ₹7,10,051 cr (≈ 95.3845 USD Mn)
Top 10 Companies – Others Category (Debt AUC)
| Rank | Company | AUC May 31 2026 (INR Cr) | AUC May 15 2026 (INR Cr) |
| 1 | PORTEAST INVESTMENT PRIVATE LIMITED | 25,489 | 25,677 |
| 2 | MANIPAL HOSPITALS PRIVATE LIMITED | 5,310 | 5,310 |
| 3 | RELIANCE LOGISTICS AND WAREHOUSE HOLDING GS LIMITED | 5,275 | 5,275 |
| 4 | JSW KALINGA STEEL LIMITED | 4,700 | 4,700 |
| 5 | RELIANCE CAPITAL LIMITED | 3,346 | 3,346 |
| 6 | SIDBI | 2,430 | 2,432 |
| 7 | FULLERTON INDIA CREDIT COMPANY LTD | 2,177 | 2,177 |
| 8 | NABARD | 1,850 | 1,851 |
| 9 | BILT GRAPHIC PAPER PRODUCTS LIMITED | 1,849 | 1,849 |
|10 | CONVENIENT HOSPITALS LIMITED EQ | 1,225 | 1,225 |
Total Debt AUC (Others): ₹53,652 cr (May 31) vs ₹53,843 cr (May 15)
Conversion & Notes
- RBI reference rate was used for INR‑to‑USD conversion; end‑of‑period rate applied.
- AUC and net investment figures for FPIs in Debt‑VRR are included from 30 Apr 2020 onward.
- AUC and net investment for Debt‑FAR, Mutual Funds, and AIF are included from 31 Aug 2024 (AUC) and 15 Sep 2024 (Net Investment).
- Classification follows BSE’s Common Industry Classification (effective 30 Apr 2022). Issuers not in the 4,800 BSE‑listed entities are grouped under ‘Others’.
- Data sourced from NSDL’s FPI holdings repository as of 31 May 2026.