Data Extraction

Broad Market – Total Return (Date: June 09, 2026)

| Symbol | 1M | 3M | 1YR | 3YR | 5YR | 10YR |

| Nifty 50 | -3.67 | -3.05 | -6.45 | 8.98 | 9.52 | 12.32 |

| Nifty Next 50 | -2.14 | 6.15 | 2.61 | 18.83 | 13.50 | 14.59 |

| Nifty 100 | -3.38 | -1.43 | -4.86 | 10.62 | 10.03 | 12.64 |

| Nifty 200 | -3.09 | 0.31 | -3.46 | 12.38 | 11.34 | 13.38 |

| Nifty 500 | -3.10 | 1.61 | -3.25 | 13.14 | 11.91 | 13.78 |

| Nifty Midcap 50 | -2.10 | 7.84 | 3.54 | 22.34 | 19.19 | 18.72 |

| NIFTY MIDCAP 100 | -1.88 | 7.99 | 2.37 | 21.89 | 18.60 | 17.36 |

| NIFTY Smallcap 100 | -3.56 | 12.04 | -3.69 | 20.85 | 14.49 | 14.00 |

| Nifty Midcap 150 | -2.38 | 7.16 | 2.05 | 20.87 | 17.93 | 18.30 |

| Nifty smallcap 250 | -2.60 | 12.77 | -2.52 | 19.37 | 16.40 | 15.51 |

| NIFTY SMALLCAP 50 | -2.92 | 12.40 | -1.63 | 24.28 | 14.15 | 12.64 |

| Nifty MidSmallcap 400 | -2.46 | 9.00 | 0.38 | 20.31 | 17.42 | 17.37 |

| NIFTY MID SELECT | -2.09 | 9.63 | 7.14 | 22.68 | 17.53 | 17.48 |

| NIFTY LargeMidcap 250 | -2.87 | 2.85 | -1.43 | 15.79 | 14.04 | 15.56 |

| NIFTY500 MULTICAP 50:25:25 | -2.93 | 4.22 | -2.45 | 15.52 | 13.75 | 14.95 |

| NIFTY MICROCAP250 | -0.58 | 19.83 | -0.12 | 24.59 | 22.97 | 20.27 |

| NIFTY TOTAL MKT | -2.99 | 2.26 | -3.11 | 13.50 | 12.23 | 13.95 |

| Nifty500 LargeMidSmall Equal-Cap Weighted | -2.78 | 6.12 | -1.67 | 17.09 | 14.94 | 15.60 |

Broad Market – Price Return (Date: June 09, 2026)

| Symbol | 1M | 3M | 1YR | 3YR | 5YR | 10YR |

| Nifty 50 | -3.86 | -3.27 | -7.41 | 7.78 | 8.25 | 10.98 |

| Nifty Next 50 | -2.17 | 5.87 | 1.60 | 17.90 | 12.55 | 13.40 |

| Nifty 100 | -3.55 | -1.66 | -5.83 | 9.47 | 8.82 | 11.33 |

| Nifty 200 | -3.23 | 0.11 | -4.37 | 11.30 | 10.18 | 12.11 |

| Nifty 500 | -3.23 | 1.42 | -4.12 | 12.10 | 10.80 | 12.55 |

| Nifty Midcap 50 | -2.16 | 7.76 | 2.94 | 21.57 | 18.22 | 17.64 |

| NIFTY MIDCAP 100 | -1.93 | 7.91 | 1.74 | 21.14 | 17.73 | 16.33 |

| NIFTY Smallcap 100 | -3.59 | 11.97 | -4.29 | 20.04 | 13.61 | 12.90 |

| Nifty Midcap 150 | -2.44 | 7.07 | 1.41 | 20.13 | 17.10 | 17.37 |

| Nifty smallcap 250 | -2.64 | 12.71 | -3.07 | 18.65 | 15.55 | 14.55 |

| NIFTY SMALLCAP 50 | -2.93 | 12.36 | -2.22 | 23.40 | 13.24 | 11.67 |

| Nifty MidSmallcap 400 | -2.51 | 8.92 | -0.23 | 19.58 | 16.58 | 16.43 |

| NIFTY MID SELECT | -2.15 | 9.57 | 6.60 | 21.88 | 16.67 | 16.45 |

| NIFTY LargeMidcap 250 | -2.98 | 2.69 | -2.23 | 14.84 | 13.02 | 14.43 |

| NIFTY500 MULTICAP 50:25:25 | -3.03 | 4.06 | -3.23 | 14.57 | 12.72 | 13.82 |

| NIFTY MICROCAP250 | -0.59 | 19.79 | -0.55 | 24.01 | 22.28 | 19.37 |

| NIFTY TOTAL MKT | -3.12 | 2.08 | -3.96 | 12.48 | 11.13 | 12.73 |

| Nifty500 LargeMidSmall Equal-Cap Weighted | -2.87 | 5.99 | -2.40 | 16.22 | 13.97 | 14.53 |

Thematic – Total Return (Date: June 09, 2026)

| Symbol | 1M | 3M | 1YR | 3YR | 5YR | 10YR |

| Nifty Infrastructure | -3.74 | 0.54 | 0.59 | 18.90 | 16.60 | 14.14 |

| Nifty Midcap Liquid 15 | -2.36 | 12.44 | 3.46 | 27.34 | 21.80 | 20.38 |

| Nifty Commodities | -3.55 | 5.00 | 15.16 | 20.05 | 15.28 | 16.18 |

| Nifty CPSE | -6.54 | -2.64 | 5.87 | 32.51 | 30.71 | 17.31 |

| Nifty Services Sector | -2.79 | -3.81 | -10.06 | 8.24 | 7.65 | 12.04 |

| Nifty PSE | -6.24 | -0.23 | 1.59 | 29.28 | 25.32 | 16.19 |

| Nifty100 Liquid 15 | -3.36 | -1.02 | 0.68 | 13.80 | 13.15 | 9.21 |

| Nifty Energy | -2.51 | 11.57 | 10.72 | 19.64 | 15.80 | 18.93 |

| Nifty India Consumption | -4.15 | 1.68 | -3.69 | 12.48 | 13.29 | 13.04 |

| Nifty MNC | -2.77 | 4.76 | 10.73 | 15.30 | 14.24 | 14.56 |

| Nifty Shariah 25 | -2.92 | 1.94 | -5.05 | 8.71 | 6.84 | 10.79 |

| Nifty50 Shariah | -2.58 | -1.51 | -9.34 | 5.28 | 4.21 | 10.66 |

| NIFTY500 SHARIAH | -2.00 | 4.10 | -3.60 | 10.61 | 8.96 | 13.60 |

| Nifty India Corporate Group Index - Aditya Birla Group | 0.57 | 10.33 | 23.98 | 20.43 | 14.92 | 11.58 |

| Nifty India Corporate Group Index - Mahindra Group | -7.73 | -3.36 | -2.56 | 21.30 | 21.52 | 14.49 |

| Nifty India Corporate Group Index - Tata Group | -5.64 | -2.43 | -16.01 | 3.36 | 6.02 | 12.88 |

| Nifty India Corporate Group Index - Tata Group 25% Cap | -6.18 | -1.35 | -10.36 | 9.36 | 11.16 | 14.49 |

| NIFTY SME EMERGE | -3.68 | 11.81 | -6.54 | 24.39 | 42.19 | - |

| NIFTY IND DIGITAL | -2.34 | 1.55 | -13.81 | 11.98 | 8.52 | 10.72 |

| NIFTY INDIA MFG | -2.60 | 3.52 | 9.28 | 21.60 | 17.36 | 15.14 |

| NIFTY MIDSMALL INDIA CONSUMPTION | -3.93 | 1.54 | -9.89 | 15.18 | 13.74 | 15.31 |

| NIFTY MOBILITY | -3.93 | 0.97 | 3.22 | 21.59 | 17.85 | 15.28 |

| NIFTY NON-CYCLICAL CONSUMER | -3.56 | 2.03 | -9.17 | 9.09 | 11.21 | 13.54 |

| NIFTY100 ESG | -2.57 | 0.32 | -2.45 | 12.09 | 9.86 | 13.46 |

| NIFTY100 ENHANCED ESG | -2.59 | 0.28 | -2.53 | 12.01 | 9.89 | 13.40 |

| Nifty100 ESG Sector Leaders | -3.98 | -1.82 | -6.40 | 10.36 | 8.96 | 12.34 |

| NIFTY INDIA DEFENCE | -2.77 | 9.47 | 3.12 | 52.14 | 54.76 | - |

| NIFTY HOUSING | -2.75 | 4.76 | 3.04 | 14.04 | 11.97 | 14.30 |

| NIFTY TRANSPORTATION & LOGISTICS | -4.26 | 1.34 | 3.14 | 20.41 | 18.62 | 14.27 |

| Nifty Core Housing | -3.29 | 5.22 | -6.74 | 9.63 | 7.71 | 11.58 |

| Nifty EV & New Age Automotive | -1.86 | 6.40 | 3.06 | 16.20 | 20.46 | - |

| Nifty India Tourism | -3.39 | 2.68 | -20.67 | 9.23 | 14.05 | 14.23 |

| Nifty REITs & InvITs | 1.06 | 2.10 | 16.21 | 15.74 | 12.40 | - |

| Nifty500 Multicap India Manufacturing 50:30:20 | -3.51 | 4.50 | 6.69 | 20.85 | 16.78 | 15.15 |

| Nifty500 Multicap Infrastructure 50:30:20 | -3.49 | 4.59 | -0.22 | 17.80 | 17.61 | 16.11 |

| Nifty Capital Markets | -4.11 | 17.98 | 12.59 | 64.24 | 32.66 | - |

Thematic – Price Return (Date: June 09, 2026)

| Symbol | 1M | 3M | 1YR | 3YR | 5YR | 10YR |

| Nifty Infrastructure | -3.95 | 0.29 | -0.29 | 17.84 | 15.41 | 12.58 |

| Nifty Midcap Liquid 15 | -2.44 | 12.35 | 2.91 | 26.37 | 20.69 | 19.23 |

| Nifty Commodities | -3.59 | 4.82 | 13.94 | 18.93 | 13.87 | 14.22 |

| Nifty CPSE | -6.54 | -2.64 | 3.65 | 29.49 | 27.01 | 13.45 |

| Nifty Services Sector | -2.94 | -4.00 | -11.07 | 7.01 | 6.42 | 10.74 |

| Nifty PSE | -6.24 | -0.38 | -0.43 | 26.74 | 22.11 | 12.61 |

| Nifty100 Liquid 15 | -3.65 | -1.32 | -0.15 | 12.90 | 12.06 | 8.05 |

| Nifty Energy | -2.56 | 11.48 | 9.35 | 18.04 | 13.97 | 16.62 |

| Nifty India Consumption | -4.23 | 1.58 | -4.39 | 11.50 | 12.13 | 11.83 |

| Nifty MNC | -2.86 | 4.42 | 9.24 | 14.03 | 12.91 | 12.96 |

| Nifty Shariah 25 | -3.15 | 1.57 | -6.59 | 7.03 | 5.15 | 9.08 |

| Nifty50 Shariah | -2.76 | -1.81 | -10.90 | 3.45 | 2.44 | 8.75 |

| NIFTY500 SHARIAH | -2.10 | 3.92 | -4.70 | 9.36 | 7.66 | 12.11 |

| Nifty India Corporate Group Index - Aditya Birla Group | 0.57 | 10.33 | 23.41 | 19.91 | 14.37 | 11.12 |

| Nifty India Corporate Group Index - Mahindra Group | -7.73 | -3.36 | -3.29 | 20.35 | 19.89 | 12.89 |

| Nifty India Corporate Group Index - Tata Group | -6.08 | -2.88 | -17.41 | 1.65 | 4.57 | 11.21 |

| Nifty India Corporate Group Index - Tata Group 25% Cap | -6.51 | -1.70 | -11.35 | 8.22 | 9.96 | 13.21 |

| NIFTY SME EMERGE | -3.68 | 11.81 | -6.57 | 24.28 | 42.00 | - |

| NIFTY IND DIGITAL | -2.46 | 1.28 | -14.82 | 10.74 | 7.28 | 9.22 |

| NIFTY INDIA MFG | -2.70 | 3.31 | 8.40 | 20.74 | 16.32 | 13.84 |

| NIFTY MIDSMALL INDIA CONSUMPTION | -4.01 | 1.45 | -10.49 | 14.55 | 13.09 | 14.48 |

| NIFTY MOBILITY | -4.08 | 0.76 | 2.34 | 20.72 | 16.84 | 14.03 |

| NIFTY NON-CYCLICAL CONSUMER | -3.63 | 1.96 | -9.76 | 8.20 | 10.16 | 12.47 |

| NIFTY100 ESG | -2.70 | 0.08 | -3.54 | 10.95 | 8.65 | 12.17 |

| NIFTY100 ENHANCED ESG | -2.72 | 0.05 | -3.61 | 10.87 | 8.68 | 12.11 |

| Nifty100 ESG Sector Leaders | -4.07 | -1.97 | -7.35 | 9.26 | 7.83 | 11.00 |

| NIFTY INDIA DEFENCE | -2.77 | 9.47 | 2.58 | 51.21 | 53.31 | - |

| NIFTY HOUSING | -2.90 | 4.59 | 2.26 | 13.20 | 10.94 | 13.11 |

| NIFTY TRANSPORTATION & LOGISTICS | -4.38 | 1.18 | 2.31 | 19.53 | 17.64 | 13.20 |

| Nifty Core Housing | -3.31 | 5.20 | -7.22 | 9.12 | 7.08 | 10.74 |

| Nifty EV & New Age Automotive | -1.98 | 6.21 | 2.22 | 15.33 | 19.52 | - |

| Nifty India Tourism | -3.44 | 2.62 | -20.93 | 8.96 | 13.77 | 13.84 |

| Nifty REITs & InvITs | 0.47 | 0.97 | 11.31 | 10.90 | 6.34 | - |

| Nifty500 Multicap India Manufacturing 50:30:20 | -3.63 | 4.37 | 5.89 | 20.03 | 15.82 | 14.02 |

| Nifty500 Multicap Infrastructure 50:30:20 | -3.64 | 4.41 | -1.01 | 16.86 | 16.50 | 14.76 |

| Nifty Capital Markets | -4.18 | 17.82 | 11.88 | 62.73 | 31.04 | - |

Sectoral – Total Return (Date: June 09, 2026)

| Symbol | 1M | 3M | 1YR | 3YR | 5YR | 10YR |

| Nifty IT | -2.67 | -4.93 | -22.67 | 2.38 | 2.80 | 12.00 |

| Nifty Bank | -0.05 | -1.31 | -2.12 | 8.62 | 10.49 | 12.62 |

| Nifty Realty | -7.54 | 3.91 | -26.41 | 15.55 | 17.20 | 15.44 |

| Nifty Pharma | 0.85 | 6.03 | 12.21 | 24.54 | 12.31 | 9.34 |

| Nifty FMCG | -5.21 | -1.38 | -12.78 | 0.02 | 8.24 | 10.50 |

| Nifty Media | 0.12 | 10.77 | -13.37 | -5.27 | -3.44 | -4.83 |

| Nifty Auto | -4.33 | 0.48 | 10.64 | 22.29 | 20.54 | 12.62 |

| Nifty PSU Bank | 2.15 | -3.00 | 18.76 | 29.15 | 29.80 | 13.46 |

| Nifty Private Bank | -0.04 | -0.40 | -5.06 | 6.32 | 8.33 | 10.64 |

| Nifty Metal | -0.49 | 11.45 | 38.37 | 29.96 | 21.65 | 22.19 |

| Nifty Financial Services | -3.14 | -3.20 | -5.90 | 9.95 | 9.79 | 14.11 |

| NIFTY CONSUMER DURABLES | -6.22 | -1.42 | -6.53 | 10.30 | 9.37 | 16.46 |

| Nifty Financial Services 25/50 | -3.68 | -2.92 | -5.21 | 13.75 | 11.75 | 15.06 |

| NIFTY FINANCIAL SERVICES EX-BANK | -6.55 | 1.63 | -1.94 | 20.01 | 13.86 | 15.52 |

| NIFTY HEALTHCARE | 0.67 | 5.07 | 9.77 | 23.63 | 13.41 | 10.99 |

| NIFTY OIL & GAS | -5.32 | -4.45 | -4.18 | 15.05 | 10.18 | 16.14 |

| Nifty MidSmall Financial Services | -2.91 | 10.89 | 13.19 | 33.61 | 21.46 | 14.65 |

| Nifty MidSmall Healthcare | 1.37 | 12.49 | 14.62 | 29.72 | 15.57 | 19.45 |

| Nifty MidSmall IT & Telecom | 5.11 | 14.75 | -7.35 | 10.73 | 13.94 | 18.97 |

Sectoral – Price Return (Date: June 09, 2026)

| Symbol | 1M | 3M | 1YR | 3YR | 5YR | 10YR |

| Nifty IT | -2.99 | -5.46 | -24.30 | 0.19 | 0.70 | 9.73 |

| Nifty Bank | -0.21 | -1.47 | -2.89 | 7.86 | 9.66 | 11.93 |

| Nifty Realty | -7.55 | 3.90 | -26.66 | 15.17 | 16.82 | 15.02 |

| Nifty Pharma | 0.75 | 5.92 | 11.29 | 23.61 | 11.46 | 8.58 |

| Nifty FMCG | -5.31 | -1.51 | -13.53 | -1.49 | 6.36 | 8.81 |

| Nifty Media | 0.12 | 10.73 | -13.92 | -5.79 | -4.08 | -5.51 |

| Nifty Auto | -4.53 | 0.23 | 9.46 | 21.18 | 19.38 | 11.47 |

| Nifty PSU Bank | 1.49 | -3.66 | 17.87 | 28.17 | 28.46 | 12.75 |

| Nifty Private Bank | -0.04 | -0.40 | -5.59 | 5.72 | 7.67 | 10.02 |

| Nifty Metal | -0.49 | 11.11 | 37.04 | 29.07 | 20.04 | 19.92 |

| Nifty Financial Services | -3.30 | -3.41 | -6.82 | 9.02 | 8.84 | 13.21 |

| NIFTY CONSUMER DURABLES | -6.27 | -1.47 | -6.89 | 9.87 | 8.89 | 15.92 |

| Nifty Financial Services 25/50 | -3.82 | -3.13 | -6.09 | 12.72 | 10.70 | 14.01 |

| NIFTY FINANCIAL SERVICES EX-BANK | -6.57 | 1.49 | -2.56 | 19.06 | 12.89 | 14.42 |

| NIFTY HEALTHCARE | 0.59 | 4.98 | 9.04 | 22.84 | 12.66 | 10.24 |

| NIFTY OIL & GAS | -5.46 | -4.71 | -5.19 | 13.98 | 8.79 | 13.96 |

| Nifty MidSmall Financial Services | -2.97 | 10.78 | 12.75 | 32.72 | 20.38 | 13.63 |

| Nifty MidSmall Healthcare | 1.35 | 12.45 | 14.18 | 29.15 | 14.99 | 18.72 |

| Nifty MidSmall IT & Telecom | 5.08 | 14.68 | -8.06 | 9.93 | 12.95 | 17.66 |

Strategy – Total Return (Date: June 09, 2026)

| Symbol | 1M | 3M | 1YR | 3YR | 5YR | 10YR |

| Nifty Growth Sectors 15 | -4.55 | -3.43 | -4.57 | 6.59 | 8.99 | 8.73 |

| Nifty50 Value 20 | -1.85 | -2.99 | -6.28 | 9.69 | 10.70 | 14.83 |

| Nifty Div Opps 50 | -3.86 | -3.11 | -3.33 | 14.45 | 14.47 | 14.54 |

| NIFTY100 QUALTY30 | -2.87 | 1.22 | -1.62 | 10.78 | 10.45 | 11.59 |

| NIFTY100 EQUAL WEIGHT | -2.03 | 4.46 | 2.85 | 16.97 | 13.31 | 13.87 |

| NIFTY100 LOW VOLATILITY 30 | -3.44 | -1.37 | -1.94 | 12.35 | 10.99 | 13.32 |

| Nifty Alpha 50 | -1.69 | 8.03 | -2.50 | 20.84 | 14.41 | 20.68 |

| Nifty 50 Futures TR Index | -3.51 | -2.92 | -7.52 | 7.76 | 8.93 | 12.60 |

| Nifty High Beta 50 | -1.83 | 17.36 | 9.35 | 21.74 | 17.26 | 12.47 |

| Nifty Low Volatility 50 | -3.60 | -1.40 | -4.28 | 13.11 | 10.94 | 13.34 |

| Nifty50 Equal Weight | -2.62 | 1.51 | 2.44 | 14.90 | 13.85 | 13.83 |

| NIFTY500 VALUE 50 | -1.21 | 4.28 | 17.50 | 31.70 | 26.37 | 19.42 |

| NIFTY ALPHA LOW-VOLATILITY 30 | -3.35 | -1.35 | -4.43 | 12.40 | 11.69 | 14.18 |

| NIFTY ALPHA QUALITY LOW-VOLATILITY 30 | -2.89 | 1.53 | -0.63 | 14.42 | 12.73 | 14.38 |

| NIFTY ALPHA QUALITY VALUE LOW-VOLATILITY 30 | -3.02 | -0.66 | -3.13 | 17.40 | 16.54 | 16.47 |

| NIFTY QUALITY LOW-VOLATILITY 30 | -3.34 | -0.81 | -5.68 | 8.56 | 8.77 | 10.98 |

| NIFTY100 ALPHA 30 | -1.45 | 3.62 | -1.78 | 16.53 | 10.81 | 16.24 |

| NIFTY MIDCAP150 QUALITY 50 | -1.92 | 6.20 | -4.82 | 12.94 | 9.66 | 14.41 |

| Nifty Midcap150 Momentum 50 | -2.62 | 5.96 | -2.16 | 21.46 | 18.79 | 21.64 |

| NIFTY200 QUALITY 30 | -3.58 | 1.87 | -3.40 | 11.30 | 10.21 | 12.74 |

| Nifty200 Momentum 30 | -3.22 | 2.32 | -3.96 | 13.95 | 12.37 | 17.81 |

| NIFTY200 ALPHA 30 | -1.51 | 6.54 | 0.23 | 20.79 | 17.73 | 20.00 |

| Nifty Smallcap250 Quality 50 | -6.03 | 6.07 | -12.69 | 13.85 | 14.58 | 16.09 |

| Nifty MidSmallcap400 Momentum Quality 100 | -2.70 | 10.30 | -2.35 | 18.22 | 16.88 | 18.82 |

| Nifty Top 10 Equal Weight | -3.15 | -5.45 | -13.91 | 4.02 | 7.79 | 12.88 |

| Nifty200 Value 30 | -1.44 | 2.72 | 18.35 | 32.70 | 27.37 | 19.83 |

| Nifty500 Equal Weight | -2.86 | 9.43 | -1.50 | 18.53 | 15.54 | 15.06 |

| Nifty500 Momentum 50 | -2.67 | 5.74 | -4.00 | 16.39 | 15.34 | 19.61 |

| Nifty Smallcap250 Momentum Quality 100 | -3.13 | 12.38 | -6.35 | 13.58 | 13.37 | 17.61 |

| Nifty500 Multicap Momentum Quality 50 | -3.40 | 6.47 | -3.47 | 16.91 | 15.09 | 18.22 |

Strategy – Price Return (Date: June 09, 2026)

| Symbol | 1M | 3M | 1YR | 3YR | 5YR | 10YR |

| Nifty50 PR 1x Inverse | 4.30 | 3.75 | 11.88 | -3.06 | -4.17 | -7.32 |

| Nifty50 PR 2x Leverage | -8.12 | -8.47 | -19.98 | 7.47 | 8.81 | 13.62 |

| Nifty Growth Sectors 15 | -4.72 | -3.62 | -6.04 | 4.76 | 7.13 | 7.26 |

| Nifty50 Value 20 | -2.16 | -3.35 | -7.60 | 7.64 | 8.46 | 12.53 |

| Nifty50 TR 1x Inverse | 4.16 | 3.61 | 10.83 | -4.09 | -5.26 | -8.42 |

| Nifty Div Opps 50 | -4.17 | -3.60 | -5.18 | 12.11 | 11.94 | 11.72 |

| NIFTY100 QUALTY30 | -3.01 | 0.93 | -3.06 | 9.30 | 8.88 | 9.94 |

| Nifty50 TR 2x Leverage | -7.75 | -8.05 | -18.30 | 9.87 | 11.37 | 16.39 |

| NIFTY100 EQUAL WEIGHT | -2.11 | 4.24 | 1.90 | 15.96 | 12.15 | 12.49 |

| NIFTY100 LOW VOLATILITY 30 | -3.66 | -1.65 | -3.10 | 11.07 | 9.45 | 11.59 |

| Nifty Alpha 50 | -1.78 | 7.89 | -2.87 | 20.11 | 13.65 | 19.72 |

| Nifty 50 Futures TR Index | -3.51 | -2.92 | -7.52 | 7.76 | 8.93 | 12.60 |

| Nifty High Beta 50 | -1.86 | 17.14 | 8.35 | 20.76 | 16.15 | 11.41 |

| Nifty Low Volatility 50 | -3.80 | -1.64 | -5.30 | 11.95 | 9.57 | 11.81 |

| Nifty50 Equal Weight | -2.77 | 1.32 | 1.43 | 13.71 | 12.46 | 12.27 |

| NIFTY50 Dividend Points | 864.56 | -80.89 | -28.09 | -10.28 | 7.37 | 5.87 |

| Nifty 50 Arbitrage | 0.37 | 1.28 | 6.82 | 7.51 | 6.41 | 5.59 |

| Nifty 50 Futures Index | -4.01 | -4.44 | -12.93 | 0.78 | 2.52 | 6.07 |

| NIFTY500 VALUE 50 | -1.31 | 3.96 | 15.86 | 29.86 | 23.94 | 16.74 |

| NIFTY ALPHA LOW-VOLATILITY 30 | -3.47 | -1.49 | -5.15 | 11.33 | 10.51 | 12.81 |

| NIFTY ALPHA QUALITY LOW-VOLATILITY 30 | -3.02 | 1.39 | -1.85 | 12.97 | 11.17 | 12.78 |

| NIFTY ALPHA QUALITY VALUE LOW-VOLATILITY 30 | -3.17 | -0.86 | -4.57 | 15.66 | 14.59 | 14.34 |

| NIFTY QUALITY LOW-VOLATILITY 30 | -3.54 | -1.05 | -7.03 | 7.15 | 7.20 | 9.34 |

| NIFTY100 ALPHA 30 | -1.57 | 3.42 | -2.48 | 15.60 | 9.75 | 14.85 |

| NIFTY MIDCAP150 QUALITY 50 | -2.02 | 6.03 | -5.82 | 11.90 | 8.65 | 13.21 |

| Nifty Midcap150 Momentum 50 | -2.70 | 5.82 | -2.68 | 20.75 | 18.03 | 20.83 |

| NIFTY200 QUALITY 30 | -3.78 | 1.53 | -4.93 | 9.57 | 8.37 | 10.84 |

| Nifty200 Momentum 30 | -3.37 | 2.13 | -4.49 | 13.06 | 11.35 | 16.67 |

| NIFTY200 ALPHA 30 | -1.65 | 6.33 | -0.20 | 19.93 | 16.66 | 18.86 |

| Nifty MidSmallcap400 Momentum Quality 100 | -2.77 | 10.18 | -3.05 | 17.22 | 15.85 | 17.71 |

| Nifty Top 10 Equal Weight | -3.42 | -5.71 | -14.79 | 2.72 | 6.42 | 11.50 |

| Nifty200 Value 30 | -1.53 | 2.41 | 16.62 | 30.83 | 24.80 | 16.91 |

| Nifty500 Equal Weight | -2.91 | 9.32 | -2.17 | 17.78 | 14.65 | 14.05 |

| Nifty500 Momentum 50 | -2.69 | 5.67 | -4.29 | 15.75 | 14.62 | 18.67 |

| Nifty Smallcap250 Momentum Quality 100 | -3.18 | 12.29 | -7.05 | 12.69 | 12.40 | 16.43 |

| Nifty500 Multicap Momentum Quality 50 | -3.42 | 6.39 | -4.27 | 15.69 | 13.92 | 17.02 |

Fixed Income – Price Return (Date: June 09, 2026)

| Symbol | 1M | 3M | 1YR | 3YR | 5YR | 10YR |

| Nifty 8-13 yr G-Sec | 1.03 | 0.52 | 2.63 | 7.05 | 5.74 | - |

| Nifty 10 yr Benchmark G-Sec | 0.74 | 0.15 | 1.37 | 6.56 | 4.98 | 6.08 |

| Nifty 10 yr Benchmark G-Sec (Clean Price) | 0.14 | -1.60 | -5.09 | -0.39 | -1.87 | - |

| Nifty 4-8 yr G-Sec Index | 1.06 | 1.06 | 3.86 | 7.48 | 6.25 | - |

| Nifty 11-15 yr G-Sec Index | 1.26 | 1.03 | 1.91 | 6.97 | 6.23 | - |

| Nifty 15 yr and above G-Sec Index | 0.62 | 1.10 | -0.30 | 5.90 | 5.81 | - |

| Nifty Composite G-sec Index | 0.99 | 0.80 | 2.23 | 6.95 | 5.90 | - |

| Nifty 1D Rate Index | 0.45 | 1.30 | 5.33 | 6.22 | 5.64 | 5.44 |

Trend Identification

  • Short‑term equity momentum: All broad‑market and thematic equity indices posted negative 1‑month total and price returns, ranging from –0.58% (NIFTY MICROCAP250) to –7.54% (Nifty Realty). The only positive 1‑month price return was the inverse product Nifty50 PR 1x Inverse (+4.30%).
  • Medium‑term resilience: Many mid‑cap, small‑cap and thematic indices delivered strong 3‑year total returns, often exceeding 20% (e.g., NIFTY MICROCAP250 24.59%, Nifty Midcap Liquid 15 27.34%, Nifty CPSE 32.51%).
  • Sector extremes: Nifty IT suffered a steep 1‑year total return decline of –22.67% and price return of –24.30%, while Nifty Metal posted a 1‑year total return of +38.37% and price return of +37.04%. Nifty Pharma and Nifty Healthcare posted double‑digit positive 1‑year returns.
  • Strategy products: Leveraged and inverse products showed mixed outcomes; the 2x leveraged Nifty50 PR 2x Leverage lost –19.98% YTD, whereas the 1x inverse gained +11.88% YTD.
  • Fixed‑income: Government‑secured indices posted modest positive returns across all horizons, with 1‑month gains around +1% and 3‑year gains between +5% and +7%.

Comparative Analysis

  • Equity vs Fixed Income: Equity indices were broadly down in the last month, whereas all listed G‑Sec indices were up, indicating a short‑term flight to safety.
  • Large‑cap vs Small‑cap: Large‑cap Nifty 50 fell –3.86% (price) versus the micro‑cap NIFTY MICROCAP250 which fell only –0.58% (total) and posted a 3‑year gain of 24.59%.
  • Thematic vs Sectoral: Thematic indices such as Nifty Midcap Liquid 15 and Nifty CPSE outperformed many sectoral indices, delivering >20% 3‑year returns, while sectoral indices like Nifty IT lagged.
  • Strategy performance: Inverse and high‑beta strategies captured short‑term upside (e.g., Nifty High Beta 50 +17.14% 3‑month price return), whereas leveraged products suffered larger drawdowns.

Outliers and Anomalies

  • NIFTY MICROCAP250: 3‑year total return of 24.59% and 5‑year 22.97% – the strongest long‑term performer.
  • Nifty IT: 1‑year total return –22.67% and price return –24.30% – the weakest equity performer.
  • Nifty Capital Markets: 3‑year total return of 64.24% and 5‑year 32.66% – exceptional growth in the capital‑markets segment.
  • NIFTY INDIA DEFENCE: 3‑year total return of 52.14% (total) and 51.21% (price) – notable defence sector rally.
  • NIFTY50 Dividend Points: 1‑month price return of 864.56 points, an outlier driven by dividend point calculation.
  • Nifty50 PR 1x Inverse: Positive 1‑month price return of 4.30% despite overall market decline.

Impact of Changes

  • The divergence between short‑term equity weakness and strong medium‑term gains suggests that investors may be re‑pricing risk, favoring quality and defensive themes (e.g., defence, capital markets) while penalising cyclical and technology exposure.
  • Positive returns in G‑Sec indices indicate demand for safety assets, which could keep bond yields subdued.
  • Leveraged and inverse strategy products are highly sensitive to short‑term market direction; their performance underscores the importance of timing for such instruments.

Summarized Key Insights

  • Broad market indices are down 1‑month, but many mid‑ and small‑cap themes have posted >20% 3‑year gains.
  • Technology‑focused indices (IT, Media) lag sharply, while metal, defence and capital‑markets themes lead.
  • Fixed‑income G‑Sec indices provide modest positive returns, contrasting equity weakness.
  • Strategy products exhibit high volatility; inverse products can generate short‑term gains, leveraged products suffer larger losses.
  • Investors may consider rotating into high‑growth thematic segments (mid‑cap liquid, CPSE, defence) and defensive fixed‑income assets while remaining cautious on technology and leveraged exposure.