Sector & Market
Indian Indices Small‑Cap Rallies 6% MoM
Index Movement
Price while announcement
Current price (CMP)
Tulsian AI News Agent
·
2nd Jul 2026
Broad Market – Total Return (as of 02 July 2026)
- Nifty 50: +3.27% (1M), +6.97% (3M), ‑3.95% (1Y), +9.28% (3Y), +10.27% (5Y), +12.60% (10Y)
- Nifty Next 50: +3.38% (1M), +17.08% (3M), +6.39% (1Y), +19.25% (3Y), +14.42% (5Y), +14.47% (10Y)
- Nifty 100: +3.30% (1M), +8.73% (3M), ‑2.16% (1Y), +10.93% (3Y), +10.82% (5Y), +12.86% (10Y)
- Nifty 200: +3.10% (1M), +10.13% (3M), ‑0.79% (1Y), +12.52% (3Y), +12.06% (5Y), +13.55% (10Y)
- Nifty 500: +3.52% (1M), +11.48% (3M), ‑0.26% (1Y), +13.37% (3Y), +12.63% (5Y), +13.95% (10Y)
- Nifty Midcap 50: +3.06% (1M), +16.70% (3M), +6.34% (1Y), +21.42% (3Y), +20.02% (5Y), +18.62% (10Y)
- NIFTY MIDCAP 100: +2.30% (1M), +16.20% (3M), +5.05% (1Y), +21.05% (3Y), +19.04% (5Y), +17.16% (10Y)
- NIFTY Smallcap 100: +6.26% (1M), +22.61% (3M), +1.66% (1Y), +21.76% (3Y), +15.02% (5Y), +13.73% (10Y)
- Nifty Midcap 150: +2.90% (1M), +15.95% (3M), +5.19% (1Y), +20.33% (3Y), +18.36% (5Y), +18.22% (10Y)
- Nifty smallcap 250: +6.17% (1M), +22.25% (3M), +2.24% (1Y), +20.21% (3Y), +16.80% (5Y), +15.51% (10Y)
- NIFTY SMALLCAP 50: +6.46% (1M), +24.19% (3M), +3.95% (1Y), +25.42% (3Y), +14.58% (5Y), +12.72% (10Y)
- Nifty MidSmallcap 400: +4.00% (1M), +18.04% (3M), +4.07% (1Y), +20.24% (3Y), +17.85% (5Y), +17.32% (10Y)
- NIFTY MID SELECT: +2.42% (1M), +17.67% (3M), +8.97% (1Y), +21.73% (3Y), +18.14% (5Y), +17.35% (10Y)
- NIFTY LargeMidcap 250: +3.09% (1M), +12.34% (3M), +1.51% (1Y), +15.68% (3Y), +14.65% (5Y), +15.63% (10Y)
- NIFTY500 MULTICAP 50:25:25: +3.91% (1M), +13.92% (3M), +0.90% (1Y), +15.75% (3Y), +14.36% (5Y), +15.04% (10Y)
- NIFTY MICROCAP250: +7.54% (1M), +27.77% (3M), +5.57% (1Y), +25.13% (3Y), +22.17% (5Y), +20.40% (10Y)
- NIFTY TOTAL MKT: +3.68% (1M), +12.09% (3M), ‑0.01% (1Y), +13.75% (3Y), +12.93% (5Y), +14.13% (10Y)
- Nifty500 LargeMidSmall Equal‑Cap Weighted: +4.12% (1M), +15.64% (3M), +1.89% (1Y), +17.29% (3Y), +15.48% (5Y), +15.65% (10Y)
Broad Market – Price Return (as of 02 July 2026)
- Nifty 50: +2.95% (1M), +6.44% (3M), ‑5.02% (1Y), +8.00% (3Y), +8.99% (5Y), +11.25% (10Y)
- Nifty Next 50: +3.28% (1M), +16.88% (3M), +5.37% (1Y), +18.29% (3Y), +13.45% (5Y), +13.27% (10Y)
- Nifty 100: +3.02% (1M), +8.26% (3M), ‑3.21% (1Y), +9.72% (3Y), +9.60% (5Y), +11.53% (10Y)
- Nifty 200: +2.86% (1M), +9.72% (3M), ‑1.77% (1Y), +11.39% (3Y), +10.90% (5Y), +12.27% (10Y)
- Nifty 500: +3.30% (1M), +11.11% (3M), ‑1.20% (1Y), +12.29% (3Y), +11.51% (5Y), +12.72% (10Y)
- Nifty Midcap 50: +3.00% (1M), +16.60% (3M), +5.74% (1Y), +20.69% (3Y), +19.07% (5Y), +17.54% (10Y)
- NIFTY MIDCAP 100: +2.24% (1M), +16.08% (3M), +4.43% (1Y), +20.34% (3Y), +18.19% (5Y), +16.12% (10Y)
- NIFTY Smallcap 100: +6.18% (1M), +22.47% (3M), +1.00% (1Y), +20.93% (3Y), +14.12% (5Y), +12.63% (10Y)
- Nifty Midcap 150: +2.82% (1M), +15.80% (3M), +4.53% (1Y), +19.61% (3Y), +17.54% (5Y), +17.29% (10Y)
- Nifty smallcap 250: +6.12% (1M), +22.13% (3M), +1.64% (1Y), +19.48% (3Y), +15.95% (5Y), +14.55% (10Y)
- NIFTY SMALLCAP 50: +6.36% (1M), +24.05% (3M), +3.27% (1Y), +24.52% (3Y), +13.66% (5Y), +11.74% (10Y)
- Nifty MidSmallcap 400: +3.93% (1M), +17.90% (3M), +3.44% (1Y), +19.52% (3Y), +17.02% (5Y), +16.38% (10Y)
- NIFTY MID SELECT: +2.34% (1M), +17.58% (3M), +8.43% (1Y), +20.98% (3Y), +17.30% (5Y), +16.33% (10Y)
- NIFTY LargeMidcap 250: +2.91% (1M), +12.03% (3M), +0.65% (1Y), +14.71% (3Y), +13.62% (5Y), +14.50% (10Y)
- NIFTY500 MULTICAP 50:25:25: +3.74% (1M), +13.61% (3M), +0.06% (1Y), +14.77% (3Y), +13.32% (5Y), +13.90% (10Y)
- NIFTY MICROCAP250: +7.48% (1M), +27.66% (3M), +5.07% (1Y), +24.55% (3Y), +21.47% (5Y), +19.50% (10Y)
- NIFTY TOTAL MKT: +3.48% (1M), +11.73% (3M), ‑0.93% (1Y), +12.69% (3Y), +11.82% (5Y), +12.90% (10Y)
- Nifty500 LargeMidSmall Equal‑Cap Weighted: +3.98% (1M), +15.39% (3M), +1.11% (1Y), +16.40% (3Y), +14.50% (5Y), +14.58% (10Y)
Thematic – Total Return (as of 02 July 2026)
- Nifty Infrastructure: +2.62% (1M), +9.85% (3M), +1.17% (1Y), +19.19% (3Y), +18.04% (5Y), +14.18% (10Y)
- Nifty Midcap Liquid 15: +1.00% (1M), +16.73% (3M), +5.21% (1Y), +26.00% (3Y), +22.35% (5Y), +20.01% (10Y)
- Nifty Commodities: ‑3.33% (1M), +7.22% (3M), +10.54% (1Y), +18.95% (3Y), +15.45% (5Y), +15.61% (10Y)
- Nifty CPSE: ‑2.69% (1M), ‑3.15% (3M), +4.08% (1Y), +30.27% (3Y), +30.38% (5Y), +16.60% (10Y)
- Nifty Services Sector: +4.61% (1M), +7.27% (3M), ‑6.62% (1Y), +8.84% (3Y), +8.50% (5Y), +12.56% (10Y)
- Nifty PSE: ‑0.43% (1M), +3.85% (3M), +2.07% (1Y), +27.99% (3Y), +25.99% (5Y), +15.56% (10Y)
- Nifty100 Liquid 15: +7.24% (1M), +12.06% (3M), +5.84% (1Y), +15.33% (3Y), +14.77% (5Y), +9.71% (10Y)
- Nifty Energy: ‑1.11% (1M), +12.60% (3M), +10.69% (1Y), +18.75% (3Y), +16.88% (5Y), +18.50% (10Y)
- Nifty India Consumption: +5.51% (1M), +12.01% (3M), +0.08% (1Y), +13.26% (3Y), +14.14% (5Y), +13.29% (10Y)
- Nifty MNC: +3.94% (1M), +16.41% (3M), +15.64% (1Y), +15.97% (3Y), +14.86% (5Y), +14.71% (10Y)
- Nifty Shariah 25: ‑1.70% (1M), +5.51% (3M), ‑5.45% (1Y), +7.85% (3Y), +6.79% (5Y), +10.58% (10Y)
- Nifty50 Shariah: ‑4.82% (1M), +0.28% (3M), ‑11.75% (1Y), +3.49% (3Y), +2.99% (5Y), +10.30% (10Y)
- NIFTY500 SHARIAH: ‑1.08% (1M), +8.67% (3M), ‑3.66% (1Y), +9.66% (3Y), +8.40% (5Y), +13.36% (10Y)
- Nifty India Corporate Group – Aditya Birla: ‑0.64% (1M), +18.91% (3M), +16.22% (1Y), +19.99% (3Y), +15.52% (5Y), +11.21% (10Y)
- Nifty India Corporate Group – Mahindra: +2.19% (1M), +4.29% (3M), ‑1.29% (1Y), +20.17% (3Y), +22.40% (5Y), +14.66% (10Y)
- Nifty India Corporate Group – Tata: ‑2.65% (1M), +2.89% (3M), ‑15.04% (1Y), +2.56% (3Y), +5.56% (5Y), +13.29% (10Y)
- Nifty India Corporate Group – Tata 25% Cap: ‑1.49% (1M), +4.80% (3M), ‑9.08% (1Y), +8.55% (3Y), +10.99% (5Y), +14.94% (10Y)
- NIFTY SME EMERGE: +3.58% (1M), +17.97% (3M), ‑4.45% (1Y), +23.13% (3Y), +39.77% (5Y), ‑
- NIFTY IND DIGITAL: ‑2.77% (1M), +4.22% (3M), ‑13.90% (1Y), +10.95% (3Y), +7.70% (5Y), +10.83% (10Y)
- NIFTY INDIA MFG: +1.65% (1M), +12.96% (3M), +10.56% (1Y), +21.09% (3Y), +17.60% (5Y), +14.99% (10Y)
- NIFTY MIDSMALL INDIA CONSUMPTION: +5.62% (1M), +14.38% (3M), ‑6.10% (1Y), +15.75% (3Y), +14.68% (5Y), +15.56% (10Y)
- NIFTY MOBILITY: +6.01% (1M), +15.25% (3M), +8.87% (1Y), +23.04% (3Y), +19.99% (5Y), +15.57% (10Y)
- NIFTY NON‑CYCLICAL CONSUMER: +6.29% (1M), +12.81% (3M), ‑4.67% (1Y), +9.95% (3Y), +12.21% (5Y), +13.81% (10Y)
- NIFTY100 ESG: +2.46% (1M), +8.93% (3M), ‑0.14% (1Y), +12.07% (3Y), +10.42% (5Y), +13.64% (10Y)
- NIFTY100 ENHANCED ESG: +2.44% (1M), +8.87% (3M), ‑0.24% (1Y), +11.98% (3Y), +10.44% (5Y), +13.56% (10Y)
- Nifty100 ESG Sector Leaders: +3.37% (1M), +8.02% (3M), ‑3.81% (1Y), +10.85% (3Y), +9.85% (5Y), +12.70% (10Y)
- NIFTY INDIA DEFENCE: +6.83% (1M), +26.37% (3M), +8.93% (1Y), +53.17% (3Y), +56.22% (5Y), ‑
- NIFTY HOUSING: +2.28% (1M), +13.74% (3M), +5.02% (1Y), +14.35% (3Y), +12.81% (5Y), +14.37% (10Y)
- NIFTY TRANSPORTATION & LOGISTICS: +6.65% (1M), +15.50% (3M), +9.55% (1Y), +21.86% (3Y), +20.65% (5Y), +14.80% (10Y)
- Nifty Core Housing: +5.08% (1M), +19.50% (3M), ‑4.19% (1Y), +10.72% (3Y), +8.96% (5Y), +11.89% (10Y)
- Nifty EV & New Age Automotive: +2.80% (1M), +16.59% (3M), +8.35% (1Y), +16.47% (3Y), +21.05% (5Y), ‑
- Nifty India Tourism: +11.52% (1M), +19.03% (3M), ‑12.63% (1Y), +11.82% (3Y), +15.98% (5Y), +14.58% (10Y)
- Nifty REITs & InvITs: +3.34% (1M), +6.99% (3M), +20.62% (1Y), +17.50% (3Y), +13.10% (5Y), ‑
- Nifty500 Multicap India Manufacturing 50:30:20: +1.88% (1M), +12.82% (3M), +7.13% (1Y), +20.08% (3Y), +16.81% (5Y), +14.99% (10Y)
- Nifty500 Multicap Infrastructure 50:30:20: +3.86% (1M), +14.82% (3M), +2.59% (1Y), +18.27% (3Y), +18.79% (5Y), +16.19% (10Y)
- Nifty Capital Markets: +3.74% (1M), +25.05% (3M), +19.08% (1Y), +61.42% (3Y), +33.12% (5Y), ‑
Thematic – Price Return (as of 02 July 2026)
- Nifty Infrastructure: +2.48% (1M), +9.57% (3M), +0.28% (1Y), +18.11% (3Y), +16.86% (5Y), +12.61% (10Y)
- Nifty Midcap Liquid 15: +0.91% (1M), +16.63% (3M), +4.66% (1Y), +25.10% (3Y), +21.26% (5Y), +18.88% (10Y)
- Nifty Commodities: ‑3.55% (1M), +6.98% (3M), +9.27% (1Y), +17.78% (3Y), +14.05% (5Y), +13.64% (10Y)
- Nifty CPSE: ‑2.69% (1M), ‑3.15% (3M), +1.90% (1Y), +27.30% (3Y), +26.69% (5Y), +12.77% (10Y)
- Nifty Services Sector: +4.26% (1M), +6.70% (3M), ‑7.76% (1Y), +7.52% (3Y), +7.20% (5Y), +11.25% (10Y)
- Nifty PSE: ‑0.43% (1M), +3.85% (3M), +0.06% (1Y), +25.47% (3Y), +22.77% (5Y), +12.00% (10Y)
- Nifty100 Liquid 15: +7.09% (1M), +11.64% (3M), +4.89% (1Y), +14.41% (3Y), +13.68% (5Y), +8.53% (10Y)
- Nifty Energy: ‑1.20% (1M), +12.49% (3M), +9.29% (1Y), +17.15% (3Y), +15.07% (5Y), +16.20% (10Y)
- Nifty India Consumption: +5.38% (1M), +11.79% (3M), ‑0.66% (1Y), +12.26% (3Y), +13.03% (5Y), +12.08% (10Y)
- Nifty MNC: +3.72% (1M), +16.10% (3M), +14.19% (1Y), +14.67% (3Y), +13.51% (5Y), +13.12% (10Y)
- Nifty Shariah 25: ‑1.89% (1M), +4.97% (3M), ‑6.96% (1Y), +6.19% (3Y), +5.10% (5Y), +8.87% (10Y)
- Nifty50 Shariah: ‑5.01% (1M), ‑0.19% (3M), ‑13.24% (1Y), +1.70% (3Y), +1.23% (5Y), +8.38% (10Y)
- NIFTY500 SHARIAH: ‑1.18% (1M), +8.40% (3M), ‑4.75% (1Y), +8.43% (3Y), +7.12% (5Y), +11.88% (10Y)
- Nifty India Corporate Group – Aditya Birla: ‑0.64% (1M), +18.91% (3M), +15.69% (1Y), +19.48% (3Y), +14.97% (5Y), +10.75% (10Y)
- Nifty India Corporate Group – Mahindra: +2.19% (1M), +4.29% (3M), ‑2.02% (1Y), +19.23% (3Y), +20.76% (5Y), +13.06% (10Y)
- Nifty India Corporate Group – Tata: ‑3.08% (1M), +1.97% (3M), ‑16.70% (1Y), +0.88% (3Y), +4.07% (5Y), +11.57% (10Y)
- Nifty India Corporate Group – Tata 25% Cap: ‑2.03% (1M), +3.86% (3M), ‑10.48% (1Y), +7.29% (3Y), +9.79% (5Y), +13.60% (10Y)
- NIFTY SME EMERGE: +3.57% (1M), +17.97% (3M), ‑4.48% (1Y), +23.03% (3Y), +39.59% (5Y), ‑
- NIFTY IND DIGITAL: ‑2.82% (1M), +3.89% (3M), ‑14.89% (1Y), +9.77% (3Y), +6.48% (5Y), +9.33% (10Y)
- NIFTY INDIA MFG: +1.46% (1M), +12.67% (3M), +9.59% (1Y), +20.19% (3Y), +16.56% (5Y), +13.67% (10Y)
- NIFTY MIDSMALL INDIA CONSUMPTION: +5.60% (1M), +14.26% (3M), ‑6.73% (1Y), +15.11% (3Y), +14.05% (5Y), +14.75% (10Y)
- NIFTY MOBILITY: +5.81% (1M), +14.93% (3M), +7.86% (1Y), +22.11% (3Y), +18.96% (5Y), +14.30% (10Y)
- NIFTY NON‑CYCLICAL CONSUMER: +6.11% (1M), +12.54% (3M), ‑5.29% (1Y), +9.03% (3Y), +11.20% (5Y), +12.74% (10Y)
- NIFTY100 ESG: +2.29% (1M), +8.55% (3M), ‑1.27% (1Y), +10.90% (3Y), +9.19% (5Y), +12.34% (10Y)
- NIFTY100 ENHANCED ESG: +2.28% (1M), +8.50% (3M), ‑1.36% (1Y), +10.81% (3Y), +9.21% (5Y), +12.25% (10Y)
- Nifty100 ESG Sector Leaders: +3.06% (1M), +7.60% (3M), ‑4.89% (1Y), +9.68% (3Y), +8.68% (5Y), +11.36% (10Y)
- NIFTY INDIA DEFENCE: +6.83% (1M), +26.36% (3M), +8.36% (1Y), +52.23% (3Y), +54.75% (5Y), ‑
- NIFTY HOUSING: +1.93% (1M), +13.19% (3M), +4.06% (1Y), +13.39% (3Y), +11.76% (5Y), +13.15% (10Y)
- NIFTY TRANSPORTATION & LOGISTICS: +6.50% (1M), +15.22% (3M), +8.59% (1Y), +20.94% (3Y), +19.65% (5Y), +13.71% (10Y)
- Nifty Core Housing: +4.91% (1M), +19.29% (3M), ‑4.70% (1Y), +10.16% (3Y), +8.30% (5Y), +11.04% (10Y)
- Nifty EV & New Age Automotive: +2.57% (1M), +16.19% (3M), +7.42% (1Y), +15.57% (3Y), +20.09% (5Y), ‑
- Nifty India Tourism: +11.41% (1M), +18.86% (3M), ‑12.93% (1Y), +11.51% (3Y), +15.67% (5Y), +14.18% (10Y)
- Nifty REITs & InvITs: +3.34% (1M), +5.81% (3M), +15.54% (1Y), +12.59% (3Y), +6.99% (5Y), ‑
- Nifty500 Multicap India Manufacturing 50:30:20: +1.68% (1M), +12.55% (3M), +6.26% (1Y), +19.22% (3Y), +15.85% (5Y), +13.85% (10Y)
- Nifty500 Multicap Infrastructure 50:30:20: +3.74% (1M), +14.59% (3M), +1.77% (1Y), +17.32% (3Y), +17.68% (5Y), +14.84% (10Y)
- Nifty Capital Markets: +3.68% (1M), +24.85% (3M), +18.26% (1Y), +59.92% (3Y), +31.56% (5Y), ‑
Sector – Total Return (as of 02 July 2026)
- Nifty IT: ‑13.34% (1M), ‑10.93% (3M), ‑29.15% (1Y), ‑0.96% (3Y), +0.60% (5Y), +11.54% (10Y)
- Nifty Bank: +8.37% (1M), +13.10% (3M), +2.62% (1Y), +9.92% (3Y), +11.63% (5Y), +13.08% (10Y)
- Nifty Realty: +12.72% (1M), +29.72% (3M), ‑9.84% (1Y), +19.17% (3Y), +20.78% (5Y), +16.21% (10Y)
- Nifty Pharma: +5.51% (1M), +16.18% (3M), +15.27% (1Y), +23.42% (3Y), +12.58% (5Y), +9.20% (10Y)
- Nifty FMCG: +3.23% (1M), +8.69% (3M), ‑7.20% (1Y), +0.15% (3Y), +8.43% (5Y), +10.26% (10Y)
- Nifty Media: +6.29% (1M), +16.56% (3M), ‑11.38% (1Y), ‑3.96% (3Y), ‑2.75% (5Y), ‑4.66% (10Y)
- Nifty Auto: +4.07% (1M), +12.83% (3M), +14.71% (1Y), +22.54% (3Y), +21.65% (5Y), +12.95% (10Y)
- Nifty PSU Bank: +6.16% (1M), +5.69% (3M), +19.60% (1Y), +28.50% (3Y), +28.97% (5Y), +12.72% (10Y)
- Nifty Private Bank: +8.83% (1M), +14.76% (3M), +1.04% (1Y), +7.88% (3Y), +9.78% (5Y), +11.31% (10Y)
- Nifty Metal: ‑7.43% (1M), +9.62% (3M), +30.34% (1Y), +27.30% (3Y), +21.07% (5Y), +21.28% (10Y)
- Nifty Financial Services: +8.44% (1M), +12.33% (3M), +0.98% (1Y), +11.28% (3Y), +11.33% (5Y), +14.75% (10Y)
- NIFTY CONSUMER DURABLES: +5.81% (1M), +10.95% (3M), ‑4.64% (1Y), +11.31% (3Y), +10.18% (5Y), +16.64% (10Y)
- Nifty Financial Services 25/50: +7.96% (1M), +11.83% (3M), +1.60% (1Y), +14.27% (3Y), +13.18% (5Y), +15.41% (10Y)
- NIFTY FINANCIAL SERVICES EX‑BANK: +6.63% (1M), +16.81% (3M), +6.38% (1Y), +19.95% (3Y), +15.28% (5Y), +15.97% (10Y)
- NIFTY HEALTHCARE: +6.42% (1M), +16.01% (3M), +11.68% (1Y), +22.58% (3Y), +13.37% (5Y), +10.91% (10Y)
- NIFTY OIL & GAS: +0.13% (1M), +2.87% (3M), ‑4.92% (1Y), +14.98% (3Y), +11.90% (5Y), +15.78% (10Y)
- Nifty MidSmall Financial Services: +4.34% (1M), +20.91% (3M), +17.94% (1Y), +31.99% (3Y), +22.76% (5Y), +14.64% (10Y)
- Nifty MidSmall Healthcare: +6.57% (1M), +20.48% (3M), +15.69% (1Y), +28.32% (3Y), +15.45% (5Y), +19.27% (10Y)
- Nifty MidSmall IT & Telecom: ‑5.94% (1M), +12.74% (3M), ‑11.84% (1Y), +8.79% (3Y), +11.47% (5Y), +18.49% (10Y)
Sector – Price Return (as of 02 July 2026)
- Nifty IT: ‑13.34% (1M), ‑11.42% (3M), ‑30.64% (1Y), ‑3.02% (3Y), ‑1.45% (5Y), +9.28% (10Y)
- Nifty Bank: +8.04% (1M), +12.58% (3M), +1.81% (1Y), +9.05% (3Y), +10.76% (5Y), +12.43% (10Y)
- Nifty Realty: +12.72% (1M), +29.70% (3M), ‑10.14% (1Y), +18.79% (3Y), +20.40% (5Y), +15.78% (10Y)
- Nifty Pharma: +5.43% (1M), +16.05% (3M), +14.46% (1Y), +22.50% (3Y), +11.74% (5Y), +8.44% (10Y)
- Nifty FMCG: +3.03% (1M), +8.33% (3M), ‑8.00% (1Y), ‑1.37% (3Y), +6.70% (5Y), +8.56% (10Y)
- Nifty Media: +6.29% (1M), +16.56% (3M), ‑11.94% (1Y), ‑4.49% (3Y), ‑3.39% (5Y), ‑5.35% (10Y)
- Nifty Auto: +3.94% (1M), +12.53% (3M), +13.42% (1Y), +21.41% (3Y), +20.47% (5Y), +11.79% (10Y)
- Nifty PSU Bank: +6.09% (1M), +4.98% (3M), +18.71% (1Y), +27.60% (3Y), +27.63% (5Y), +12.03% (10Y)
- Nifty Private Bank: +8.47% (1M), +14.39% (3M), +0.39% (1Y), +7.17% (3Y), +9.08% (5Y), +10.73% (10Y)
- Nifty Metal: ‑7.77% (1M), +9.14% (3M), +28.92% (1Y), +26.28% (3Y), +19.50% (5Y), +18.98% (10Y)
- Nifty Financial Services: +8.05% (1M), +11.73% (3M), +0.00% (1Y), +10.23% (3Y), +10.32% (5Y), +13.87% (10Y)
- NIFTY CONSUMER DURABLES: +5.78% (1M), +10.87% (3M), ‑4.99% (1Y), +10.86% (3Y), +9.70% (5Y), +16.11% (10Y)
- Nifty Financial Services 25/50: +7.61% (1M), +11.28% (3M), +0.56% (1Y), +13.15% (3Y), +12.09% (5Y), +14.36% (10Y)
- NIFTY FINANCIAL SERVICES EX‑BANK: +6.47% (1M), +16.58% (3M), +5.61% (1Y), +19.01% (3Y), +14.29% (5Y), +14.84% (10Y)
- NIFTY HEALTHCARE: +6.34% (1M), +15.91% (3M), +11.05% (1Y), +21.81% (3Y), +12.62% (5Y), +10.16% (10Y)
- NIFTY OIL & GAS: ‑0.06% (1M), +2.68% (3M), ‑5.96% (1Y), +13.89% (3Y), +10.51% (5Y), +13.59% (10Y)
- Nifty MidSmall Financial Services: +4.32% (1M), +20.81% (3M), +17.49% (1Y), +31.17% (3Y), +21.70% (5Y), +13.63% (10Y)
- Nifty MidSmall Healthcare: +6.56% (1M), +20.44% (3M), +15.25% (1Y), +27.75% (3Y), +14.87% (5Y), +18.55% (10Y)
- Nifty MidSmall IT & Telecom: ‑6.09% (1M), +12.48% (3M), ‑12.51% (1Y), +8.04% (3Y), +10.51% (5Y), +17.16% (10Y)
Strategy – Total Return (as of 02 July 2026)
- Nifty Growth Sectors 15: ‑0.71% (1M), +2.50% (3M), ‑4.92% (1Y), +5.83% (3Y), +8.82% (5Y), +8.67% (10Y)
- Nifty50 Value 20: ‑0.44% (1M), +1.85% (3M), ‑5.75% (1Y), +8.68% (3Y), +10.48% (5Y), +14.88% (10Y)
- Nifty Div Opps 50: ‑1.84% (1M), +0.99% (3M), ‑3.06% (1Y), +13.01% (3Y), +14.15% (5Y), +14.15% (10Y)
- NIFTY100 QUALTY30: ‑1.12% (1M), +6.88% (3M), ‑1.54% (1Y), +9.78% (3Y), +10.19% (5Y), +11.43% (10Y)
- NIFTY100 EQUAL WEIGHT: +2.43% (1M), +13.81% (3M), +5.13% (1Y), +16.98% (3Y), +14.07% (5Y), +13.80% (10Y)
- NIFTY100 LOW VOLATILITY 30: +3.19% (1M), +8.58% (3M), +0.35% (1Y), +12.54% (3Y), +11.76% (5Y), +13.40% (10Y)
- Nifty Alpha 50: +3.92% (1M), +18.38% (3M), +0.79% (1Y), +20.54% (3Y), +15.45% (5Y), +20.89% (10Y)
- Nifty 50 Futures TR Index: +2.90% (1M), +6.99% (3M), ‑5.23% (1Y), +8.01% (3Y), +9.69% (5Y), +12.87% (10Y)
- Nifty High Beta 50: +3.94% (1M), +26.83% (3M), +14.59% (1Y), +21.76% (3Y), +18.53% (5Y), +12.26% (10Y)
- Nifty Low Volatility 50: +2.84% (1M), +8.06% (3M), ‑2.19% (1Y), +12.84% (3Y), +11.40% (5Y), +13.34% (10Y)
- Nifty50 Equal Weight: +1.88% (1M), +9.82% (3M), +3.67% (1Y), +14.75% (3Y), +14.59% (5Y), +13.87% (10Y)
- NIFTY500 VALUE 50: ‑1.76% (1M), +6.92% (3M), +14.66% (1Y), +29.42% (3Y), +26.28% (5Y), +18.27% (10Y)
- NIFTY ALPHA LOW‑VOLATILITY 30: +5.22% (1M), +10.89% (3M), ‑0.81% (1Y), +12.94% (3Y), +12.28% (5Y), +14.36% (10Y)
- NIFTY ALPHA QUALITY LOW‑VOLATILITY 30: +3.83% (1M), +11.52% (3M), +3.08% (1Y), +14.75% (3Y), +13.15% (5Y), +14.44% (10Y)
- NIFTY ALPHA QUALITY VALUE LOW‑VOLATILITY 30: +1.83% (1M), +7.39% (3M), ‑0.93% (1Y), +16.84% (3Y), +16.76% (5Y), +16.35% (10Y)
- NIFTY QUALITY LOW‑VOLATILITY 30: +2.37% (1M), +7.82% (3M), ‑2.95% (1Y), +8.30% (3Y), +9.01% (5Y), +11.01% (10Y)
- NIFTY100 ALPHA 30: +1.67% (1M), +12.38% (3M), ‑2.04% (1Y), +16.06% (3Y), +12.26% (5Y), +16.11% (10Y)
- NIFTY MIDCAP150 QUALITY 50: +1.27% (1M), +13.53% (3M), ‑2.56% (1Y), +12.34% (3Y), +9.14% (5Y), +14.29% (10Y)
- Nifty Midcap150 Momentum 50: +1.32% (1M), +13.65% (3M), ‑0.23% (1Y), +20.82% (3Y), +19.66% (5Y), +21.36% (10Y)
- NIFTY200 QUALITY 30: ‑1.40% (1M), +6.78% (3M), ‑3.49% (1Y), +10.07% (3Y), +9.95% (5Y), +12.46% (10Y)
- Nifty200 Momentum 30: +2.90% (1M), +11.93% (3M), ‑2.20% (1Y), +14.01% (3Y), +12.63% (5Y), +17.76% (10Y)
- NIFTY200 ALPHA 30: +3.31% (1M), +16.63% (3M), +2.20% (1Y), +20.11% (3Y), +17.87% (5Y), +19.98% (10Y)
- Nifty Smallcap250 Quality 50: +2.00% (1M), +11.56% (3M), ‑9.63% (1Y), +13.85% (3Y), +13.81% (5Y), +16.00% (10Y)
- Nifty MidSmallcap400 Momentum Quality 100: +1.32% (1M), +15.54% (3M), +0.61% (1Y), +17.68% (3Y), +16.08% (5Y), +18.67% (10Y)
- Nifty Top 10 Equal Weight: +1.18% (1M), +3.20% (3M), ‑12.05% (1Y), +4.20% (3Y), +8.28% (5Y), +13.12% (10Y)
- Nifty200 Value 30: ‑0.71% (1M), +6.60% (3M), +16.23% (1Y), +30.56% (3Y), +27.75% (5Y), +18.90% (10Y)
- Nifty500 Equal Weight: +4.45% (1M), +18.26% (3M), +2.75% (1Y), +18.79% (3Y), +15.94% (5Y), +15.00% (10Y)
- Nifty500 Momentum 50: +2.82% (1M), +14.44% (3M), ‑1.50% (1Y), +16.28% (3Y), +16.15% (5Y), +19.55% (10Y)
- Nifty Smallcap250 Momentum Quality 100: +4.69% (1M), +20.57% (3M), ‑1.52% (1Y), +14.60% (3Y), +13.17% (5Y), +17.63% (10Y)
- Nifty500 Multicap Momentum Quality 50: ‑0.51% (1M), +10.89% (3M), ‑3.43% (1Y), +15.74% (3Y), +13.74% (5Y), +17.87% (10Y)
Strategy – Price Return (as of 02 July 2026)
- Nifty50 PR 1x Inverse: ‑2.56% (1M), ‑5.39% (3M), +9.03% (1Y), ‑3.30% (3Y), ‑4.81% (5Y), ‑7.55% (10Y)
- Nifty50 PR 2x Leverage: +5.41% (1M), +11.29% (3M), ‑15.80% (1Y), +7.91% (3Y), +10.25% (5Y), +14.18% (10Y)
- Nifty Growth Sectors 15: ‑0.83% (1M), +2.23% (3M), ‑6.30% (1Y), +4.05% (3Y), +7.04% (5Y), +7.20% (10Y)
- Nifty50 Value 20: ‑0.48% (1M), +1.45% (3M), ‑7.08% (1Y), +6.72% (3Y), +8.31% (5Y), +12.60% (10Y)
- Nifty50 TR 1x Inverse: ‑2.84% (1M), ‑5.77% (3M), +7.94% (1Y), ‑4.39% (3Y), ‑5.89% (5Y), ‑8.65% (10Y)
- Nifty Div Opps 50: ‑2.00% (1M), +0.45% (3M), ‑4.94% (1Y), +10.71% (3Y), +11.69% (5Y), +11.34% (10Y)
