Thematic Indices – Total Return (Date: May 29, 2026)
| Symbol | 1M | 3M | 1YR | 3YR | 5YR | 10YR |
| Nifty Infrastructure | -1.37 | -1.74 | 4.87 | 20.59 | 18.10 | 14.55 |
| Nifty Midcap Liquid 15 | 3.65 | 10.48 | 12.45 | 28.54 | 23.06 | 20.64 |
| Nifty Commodities | -0.56 | 3.54 | 19.86 | 21.49 | 16.75 | 16.92 |
| Nifty CPSE | -6.65 | -1.01 | 9.89 | 33.96 | 33.01 | 18.04 |
| Nifty Services Sector | -2.43 | -7.99 | -8.05 | 8.25 | 7.99 | 12.18 |
| Nifty PSE | -4.63 | -1.99 | 4.54 | 31.14 | 27.29 | 16.74 |
| Nifty100 Liquid 15 | -2.43 | -5.04 | 4.34 | 14.58 | 13.80 | 9.90 |
| Nifty Energy | -0.19 | 10.38 | 14.96 | 20.60 | 17.72 | 19.39 |
| Nifty India Consumption | -2.17 | -2.30 | -0.83 | 13.44 | 14.00 | 13.26 |
| Nifty MNC | 0.88 | 2.61 | 16.12 | 17.48 | 15.45 | 15.04 |
| Nifty Shariah 25 | -0.18 | -0.69 | -2.74 | 9.20 | 7.73 | 11.04 |
| Nifty50 Shariah | -1.10 | -2.72 | -7.77 | 5.45 | 5.04 | 10.89 |
| NIFTY500 SHARIAH | 0.85 | 1.17 | -1.22 | 11.29 | 9.89 | 13.82 |
| Nifty India Corporate Group Index - Aditya Birla Group | 6.08 | 7.29 | 29.23 | 22.51 | 16.04 | 12.13 |
| Nifty India Corporate Group Index - Mahindra Group | -2.46 | -7.07 | 0.82 | 22.19 | 21.86 | 14.87 |
| Nifty India Corporate Group Index - Tata Group | -4.23 | -5.81 | -14.17 | 4.07 | 7.24 | 13.55 |
| Nifty India Corporate Group Index - Tata Group 25% Cap | -4.32 | -5.14 | -7.84 | 10.74 | 12.77 | 15.54 |
| NIFTY SME EMERGE | -1.30 | 8.04 | -4.09 | 24.97 | 43.63 | - |
| NIFTY IND DIGITAL | 1.12 | 0.39 | -9.44 | 13.72 | 9.85 | 10.92 |
| NIFTY INDIA MFG | 1.43 | 0.92 | 12.35 | 23.20 | 18.30 | 15.46 |
| NIFTY MIDSMALL INDIA CONSUMPTION | -1.70 | -2.48 | -7.39 | 16.50 | 15.01 | 15.45 |
| NIFTY MOBILITY | 0.59 | -5.66 | 6.56 | 23.06 | 18.86 | 15.59 |
| NIFTY NON-CYCLICAL CONSUMER | -3.02 | -2.04 | -6.75 | 9.95 | 11.96 | 13.61 |
| NIFTY100 ESG | -1.00 | -4.00 | -0.01 | 12.56 | 10.55 | 13.67 |
| NIFTY100 ENHANCED ESG | -1.02 | -4.04 | -0.11 | 12.48 | 10.58 | 13.60 |
| Nifty100 ESG Sector Leaders | -2.13 | -4.82 | -3.85 | 10.94 | 9.62 | 12.59 |
| NIFTY INDIA DEFENCE | 1.06 | 12.17 | 4.19 | 57.51 | 57.16 | - |
| NIFTY HOUSING | -0.41 | -0.27 | 7.03 | 15.60 | 12.82 | 14.78 |
| NIFTY TRANSPORTATION & LOGISTICS | 0.31 | -5.16 | 6.82 | 22.14 | 19.61 | 14.70 |
| Nifty Core Housing | 0.65 | -0.29 | -2.42 | 11.05 | 8.60 | 11.91 |
| Nifty EV & New Age Automotive | 2.09 | -0.60 | 5.09 | 17.47 | 21.69 | - |
| Nifty India Tourism | -1.76 | -6.68 | -18.74 | 9.49 | 14.52 | 14.26 |
| Nifty REITs & InvITs | 0.92 | -0.79 | 19.11 | 15.17 | 13.01 | - |
| Nifty500 Multicap India Manufacturing 50:30:20 | 0.56 | 1.95 | 9.68 | 22.05 | 17.59 | 15.40 |
| Nifty500 Multicap Infrastructure 50:30:20 | -0.50 | 1.82 | 4.30 | 19.61 | 19.09 | 16.54 |
| Nifty Capital Markets | 3.49 | 19.07 | 32.50 | 66.60 | 34.16 | - |
Thematic Indices – Price Return (Date: May 29, 2026)
| Symbol | 1M | 3M | 1YR | 3YR | 5YR | 10YR |
| Nifty Infrastructure | -1.49 | -1.88 | 3.93 | 19.54 | 16.92 | 13.00 |
| Nifty Midcap Liquid 15 | 3.65 | 10.48 | 11.94 | 27.57 | 21.95 | 19.50 |
| Nifty Commodities | -0.56 | 3.41 | 18.63 | 20.36 | 15.33 | 14.94 |
| Nifty CPSE | -6.65 | -1.10 | 7.59 | 30.90 | 29.25 | 14.17 |
| Nifty Services Sector | -2.58 | -8.17 | -9.24 | 6.94 | 6.70 | 10.85 |
| Nifty PSE | -4.63 | -2.19 | 2.46 | 28.56 | 24.03 | 13.13 |
| Nifty100 Liquid 15 | -2.66 | -5.29 | 3.47 | 13.61 | 12.70 | 8.70 |
| Nifty Energy | -0.20 | 10.35 | 13.59 | 18.99 | 15.88 | 17.07 |
| Nifty India Consumption | -2.25 | -2.39 | -1.56 | 12.42 | 12.83 | 12.02 |
| Nifty MNC | 0.86 | 2.37 | 14.66 | 16.22 | 14.12 | 13.44 |
| Nifty Shariah 25 | -0.37 | -1.02 | -4.36 | 7.46 | 6.03 | 9.31 |
| Nifty50 Shariah | -1.26 | -2.98 | -9.47 | 3.52 | 3.20 | 8.95 |
| NIFTY500 SHARIAH | 0.76 | 1.02 | -2.39 | 9.98 | 8.55 | 12.32 |
| Nifty India Corporate Group Index - Aditya Birla Group | 6.08 | 7.29 | 28.64 | 21.99 | 15.49 | 11.66 |
| Nifty India Corporate Group Index - Mahindra Group | -2.46 | -7.07 | 0.07 | 21.22 | 20.22 | 13.27 |
| Nifty India Corporate Group Index - Tata Group | -4.68 | -6.24 | -15.99 | 2.34 | 5.77 | 11.80 |
| Nifty India Corporate Group Index - Tata Group 25% Cap | -4.66 | -5.48 | -9.15 | 9.56 | 11.55 | 14.22 |
| NIFTY SME EMERGE | -1.30 | 8.04 | -4.13 | 24.86 | 43.42 | - |
| NIFTY IND DIGITAL | 0.98 | 0.13 | -10.64 | 12.43 | 8.57 | 9.40 |
| NIFTY INDIA MFG | 1.36 | 0.75 | 11.47 | 22.34 | 17.26 | 14.15 |
| NIFTY MIDSMALL INDIA CONSUMPTION | -1.75 | -2.53 | -7.99 | 15.86 | 14.37 | 14.63 |
| NIFTY MOBILITY | 0.49 | -5.80 | 5.64 | 22.20 | 17.85 | 14.34 |
| NIFTY NON-CYCLICAL CONSUMER | -3.07 | -2.10 | -7.35 | 9.03 | 10.90 | 12.52 |
| NIFTY100 ESG | -1.13 | -4.22 | -1.21 | 11.37 | 9.31 | 12.35 |
| NIFTY100 ENHANCED ESG | -1.15 | -4.26 | -1.30 | 11.30 | 9.33 | 12.27 |
| Nifty100 ESG Sector Leaders | -2.18 | -4.92 | -4.89 | 9.80 | 8.45 | 11.22 |
| NIFTY INDIA DEFENCE | 1.06 | 12.07 | 3.64 | 56.53 | 55.69 | - |
| NIFTY HOUSING | -0.56 | -0.42 | 6.11 | 14.69 | 11.77 | 13.57 |
| NIFTY TRANSPORTATION & LOGISTICS | 0.22 | -5.27 | 5.92 | 21.26 | 18.63 | 13.62 |
| Nifty Core Housing | 0.63 | -0.31 | -2.93 | 10.48 | 7.94 | 11.07 |
| Nifty EV & New Age Automotive | 2.00 | -0.74 | 4.18 | 16.60 | 20.75 | - |
| Nifty India Tourism | -1.82 | -6.73 | -19.00 | 9.20 | 14.23 | 13.87 |
| Nifty REITs & InvITs | -0.19 | -1.89 | 14.09 | 10.36 | 6.76 | - |
| Nifty500 Multicap India Manufacturing 50:30:20 | 0.52 | 1.89 | 8.90 | 21.25 | 16.64 | 14.27 |
| Nifty500 Multicap Infrastructure 50:30:20 | -0.59 | 1.73 | 3.46 | 18.68 | 17.98 | 15.20 |
| Nifty Capital Markets | 3.42 | 18.91 | 31.57 | 65.07 | 32.53 | - |
Sectoral Indices – Total Return (Date: May 29, 2026)
| Symbol | 1M | 3M | 1YR | 3YR | 5YR | 10YR |
| Nifty IT | -0.23 | -4.45 | -20.86 | 2.11 | 3.58 | 12.12 |
| Nifty Bank | -1.94 | -10.24 | -1.58 | 7.82 | 9.91 | 12.68 |
| Nifty Realty | -2.85 | 0.27 | -17.84 | 18.40 | 19.11 | 16.04 |
| Nifty Pharma | 4.69 | 6.10 | 13.61 | 25.38 | 12.64 | 8.82 |
| Nifty FMCG | -4.53 | -3.34 | -10.49 | 0.68 | 9.08 | 10.81 |
| Nifty Media | -3.78 | -0.52 | -17.17 | -6.26 | -4.01 | -5.06 |
| Nifty Auto | 1.11 | -6.29 | 13.08 | 23.91 | 21.33 | 13.27 |
| Nifty PSU Bank | -4.89 | -16.44 | 21.11 | 27.55 | 28.65 | 13.80 |
| Nifty Private Bank | -0.71 | -8.01 | -4.18 | 6.09 | 7.97 | 10.79 |
| Nifty Metal | 2.59 | 10.14 | 45.12 | 31.80 | 23.22 | 23.47 |
| Nifty Financial Services | -2.00 | -8.83 | -3.27 | 10.06 | 9.97 | 14.34 |
| NIFTY CONSUMER DURABLES | -7.68 | -6.99 | -6.82 | 10.89 | 10.42 | 16.25 |
| Nifty Financial Services 25/50 | -1.94 | -8.26 | -1.95 | 14.25 | 12.24 | 15.33 |
| NIFTY FINANCIAL SERVICES EX-BANK | 0.14 | -0.58 | 7.95 | 21.78 | 15.26 | 16.11 |
| NIFTY HEALTHCARE | 3.04 | 3.52 | 10.69 | 24.29 | 13.74 | 10.46 |
| NIFTY OIL & GAS | -4.83 | -8.56 | -1.50 | 15.12 | 11.96 | 16.43 |
| Nifty MidSmall Financial Services | 2.86 | 6.93 | 26.59 | 35.21 | 22.53 | 15.34 |
| Nifty MidSmall Healthcare | 6.14 | 8.75 | 15.82 | 30.57 | 15.90 | 19.34 |
| Nifty MidSmall IT & Telecom | 11.70 | 11.98 | -4.40 | 12.68 | 15.24 | 19.26 |
Sectoral Indices – Price Return (Date: May 29, 2026)
| Symbol | 1M | 3M | 1YR | 3YR | 5YR | 10YR |
| Nifty IT | -0.56 | -4.98 | -22.97 | -0.18 | 1.40 | 9.80 |
| Nifty Bank | -2.10 | -10.39 | -2.35 | 6.97 | 9.07 | 11.97 |
| Nifty Realty | -2.86 | 0.25 | -18.12 | 18.00 | 18.74 | 15.62 |
| Nifty Pharma | 4.66 | 6.07 | 12.77 | 24.47 | 11.81 | 8.07 |
| Nifty FMCG | -4.61 | -3.44 | -11.23 | -0.83 | 7.20 | 8.98 |
| Nifty Media | -3.78 | -0.55 | -17.69 | -6.78 | -4.64 | -5.75 |
| Nifty Auto | 0.97 | -6.46 | 11.81 | 22.81 | 20.17 | 12.11 |
| Nifty PSU Bank | -5.47 | -16.95 | 20.28 | 26.38 | 27.26 | 13.01 |
| Nifty Private Bank | -0.71 | -8.01 | -4.72 | 5.45 | 7.32 | 10.17 |
| Nifty Metal | 2.51 | 9.81 | 43.73 | 30.91 | 21.60 | 21.18 |
| Nifty Financial Services | -2.16 | -9.03 | -4.25 | 9.08 | 8.98 | 13.43 |
| NIFTY CONSUMER DURABLES | -7.72 | -7.03 | -7.18 | 10.42 | 9.94 | 15.71 |
| Nifty Financial Services 25/50 | -2.09 | -8.46 | -2.90 | 13.17 | 11.15 | 14.27 |
| NIFTY FINANCIAL SERVICES EX-BANK | 0.12 | -0.72 | 7.18 | 20.82 | 14.24 | 15.00 |
| NIFTY HEALTHCARE | 3.02 | 3.51 | 10.03 | 23.52 | 13.00 | 9.72 |
| NIFTY OIL & GAS | -4.83 | -8.68 | -2.40 | 14.10 | 10.57 | 14.23 |
| Nifty MidSmall Financial Services | 2.81 | 6.83 | 26.09 | 34.30 | 21.43 | 14.32 |
| Nifty MidSmall Healthcare | 6.11 | 8.71 | 15.33 | 29.99 | 15.31 | 18.62 |
| Nifty MidSmall IT & Telecom | 11.63 | 11.91 | -5.16 | 11.86 | 14.22 | 17.95 |
Strategic Indices – Total Return (Date: May 29, 2026)
| Symbol | 1M | 3M | 1YR | 3YR | 5YR | 10YR |
| Nifty Growth Sectors 15 | -2.22 | -6.18 | -3.48 | 6.75 | 9.29 | 8.77 |
| Nifty50 Value 20 | -2.54 | -6.74 | -5.31 | 9.70 | 11.31 | 15.13 |
| Nifty Div Opps 50 | -3.43 | -6.45 | -0.46 | 15.13 | 15.43 | 14.98 |
| NIFTY100 QUALTY30 | -0.83 | -0.38 | 0.36 | 11.36 | 11.18 | 11.80 |
| NIFTY100 EQUAL WEIGHT | 0.52 | 0.77 | 6.49 | 18.10 | 14.31 | 14.22 |
| NIFTY100 LOW VOLATILITY 30 | -0.98 | -4.57 | 0.06 | 13.19 | 11.86 | 13.63 |
| Nifty Alpha 50 | 2.77 | 4.32 | 3.74 | 22.78 | 15.89 | 20.84 |
| Nifty High Beta 50 | 3.24 | 12.71 | 14.99 | 23.14 | 18.30 | 12.96 |
| Nifty Low Volatility 50 | -0.91 | -4.07 | -1.96 | 14.02 | 11.81 | 13.66 |
| Nifty50 Equal Weight | -0.28 | -1.93 | 5.21 | 15.79 | 14.74 | 14.19 |
| NIFTY500 VALUE 50 | -1.15 | -1.36 | 20.74 | 32.69 | 27.82 | 19.84 |
| NIFTY ALPHA LOW-VOLATILITY 30 | -0.62 | -5.46 | -2.41 | 13.43 | 12.45 | 14.34 |
| NIFTY ALPHA QUALITY LOW-VOLATILITY 30 | -0.15 | -1.92 | 1.42 | 15.52 | 13.33 | 14.49 |
| NIFTY ALPHA QUALITY VALUE LOW-VOLATILITY 30 | -1.28 | -4.13 | -1.48 | 18.69 | 17.30 | 16.52 |
| NIFTY QUALITY LOW-VOLATILITY 30 | -1.64 | -4.38 | -4.26 | 8.83 | 9.22 | 11.08 |
| NIFTY100 ALPHA 30 | 0.88 | -0.54 | 2.25 | 17.83 | 12.00 | 16.39 |
| NIFTY MIDCAP150 QUALITY 50 | 1.52 | 1.64 | -1.88 | 13.48 | 10.45 | 14.71 |
| Nifty Midcap150 Momentum 50 | 2.80 | 2.87 | 4.45 | 23.19 | 21.02 | 22.01 |
| NIFTY200 QUALITY 30 | -0.48 | 0.14 | -1.21 | 11.43 | 11.04 | 12.93 |
| Nifty200 Momentum 30 | 0.28 | -2.71 | 0.30 | 15.22 | 13.40 | 17.97 |
| NIFTY200 ALPHA 30 | 2.89 | 2.28 | 7.83 | 22.82 | 19.27 | 20.29 |
| Nifty Smallcap250 Quality 50 | -0.45 | 3.02 | -7.10 | 15.62 | 15.62 | 16.72 |
| Nifty MidSmallcap400 Momentum Quality 100 | 2.11 | 8.23 | 3.41 | 19.78 | 18.11 | 19.10 |
| Nifty Top 10 Equal Weight | -3.11 | -8.25 | -11.78 | 4.40 | 8.31 | 13.20 |
| Nifty200 Value 30 | -1.64 | -3.71 | 21.98 | 33.56 | 28.54 | 20.32 |
| Nifty500 Equal Weight | 0.53 | 4.17 | 2.19 | 19.93 | 16.56 | 15.40 |
| Nifty500 Momentum 50 | 1.78 | 1.41 | 1.45 | 18.08 | 16.84 | 19.86 |
| Nifty Smallcap250 Momentum Quality 100 | 1.32 | 7.77 | -1.28 | 15.19 | 14.32 | 18.07 |
| Nifty500 Multicap Momentum Quality 50 | 1.36 | 5.05 | 0.60 | 19.11 | 16.35 | 18.57 |
Strategic Indices – Price Return (Date: May 29, 2026)
| Symbol | 1M | 3M | 1YR | 3YR | 5YR | 10YR |
| Nifty50 PR 1x Inverse | 2.97 | 7.24 | 9.31 | -3.39 | -4.67 | -7.49 |
| Nifty50 PR 2x Leverage | -5.68 | -14.49 | -16.08 | 8.26 | 9.95 | 14.04 |
| Nifty Growth Sectors 15 | -2.36 | -6.33 | -5.12 | 4.93 | 7.44 | 7.23 |
| Nifty50 Value 20 | -2.83 | -7.07 | -6.93 | 7.59 | 9.03 | 12.78 |
| Nifty50 TR 1x Inverse | 2.82 | 7.07 | 8.08 | -4.48 | -5.78 | -8.61 |
| Nifty Div Opps 50 | -3.72 | -6.89 | -2.54 | 12.75 | 12.86 | 12.11 |
| NIFTY100 QUALTY30 | -1.04 | -0.69 | -1.18 | 9.84 | 9.58 | 10.09 |
| Nifty50 TR 2x Leverage | -5.38 | -14.17 | -14.13 | 10.76 | 12.59 | 16.90 |
| NIFTY100 EQUAL WEIGHT | 0.42 | 0.57 | 5.46 | 17.05 | 13.13 | 12.83 |
| NIFTY100 LOW VOLATILITY 30 | -1.16 | -4.79 | -1.17 | 11.90 | 10.30 | 11.88 |
| Nifty Alpha 50 | 2.70 | 4.21 | 3.38 | 22.05 | 15.13 | 19.89 |
| Nifty High Beta 50 | 3.21 | 12.50 | 13.94 | 22.11 | 17.17 | 11.89 |
| Nifty Low Volatility 50 | -1.07 | -4.25 | -3.02 | 12.86 | 10.45 | 12.12 |
| Nifty50 Equal Weight | -0.41 | -2.09 | 4.12 | 14.57 | 13.33 | 12.61 |
| NIFTY50 Dividend Points | 675.77 | -84.53 | 19.97 | -1.93 | 30.35 | 46.69 |
| NIFTY500 VALUE 50 | -1.25 | -1.65 | 19.01 | 30.84 | 25.36 | 17.14 |
| NIFTY ALPHA LOW-VOLATILITY 30 | -0.73 | -5.58 | -3.21 | 12.33 | 11.25 | 12.97 |
| NIFTY ALPHA QUALITY LOW-VOLATILITY 30 | -0.25 | -2.03 | 0.15 | 14.04 | 11.76 | 12.87 |
| NIFTY ALPHA QUALITY VALUE LOW-VOLATILITY 30 | -1.38 | -4.27 | -2.95 | 16.95 | 15.34 | 14.38 |
| NIFTY QUALITY LOW-VOLATILITY 30 | -1.78 | -4.55 | -5.63 | 7.43 | 7.65 | 9.44 |
| NIFTY100 ALPHA 30 | 0.71 | -0.77 | 1.49 | 16.87 | 10.90 | 14.99 |
| NIFTY MIDCAP150 QUALITY 50 | 1.49 | 1.56 | -2.86 | 12.46 | 9.45 | 13.52 |
| Nifty Midcap150 Momentum 50 | 2.76 | 2.79 | 3.94 | 22.48 | 20.26 | 21.20 |
| NIFTY200 QUALITY 30 | -0.69 | -0.17 | -2.82 | 9.68 | 9.19 | 11.01 |
| Nifty200 Momentum 30 | 0.16 | -2.87 | -0.28 | 14.30 | 12.35 | 16.83 |
| NIFTY200 ALPHA 30 | 2.78 | 2.11 | 7.41 | 21.96 | 18.20 | 19.15 |
| Nifty Top 10 Equal Weight | -3.34 | -8.46 | -12.91 | 3.07 | 6.90 | 11.76 |
| Nifty200 Value 30 | -1.72 | -4.00 | 20.21 | 31.63 | 25.95 | 17.37 |
| Nifty500 Equal Weight | 0.47 | 4.08 | 1.49 | 19.16 | 15.66 | 14.38 |
| Nifty500 Momentum 50 | 1.75 | 1.35 | 1.14 | 17.42 | 16.09 | 18.92 |
| Nifty Smallcap250 Momentum Quality 100 | 1.26 | 7.69 | -2.04 | 14.28 | 13.32 | 16.88 |
| Nifty500 Multicap Momentum Quality 50 | 1.32 | 4.94 | -0.26 | 17.86 | 15.15 | 17.37 |
Fixed‑Income Indices – Price Return (Date: May 27, 2026)
| Symbol | 1M | 3M | 1YR | 3YR | 5YR | 10YR |
| Nifty 8-13 yr G‑Sec | 0.18 | -0.41 | 1.32 | 6.76 | 5.59 | - |
| Nifty 10 yr Benchmark G‑Sec | -0.03 | -0.75 | 0.24 | 6.31 | 4.82 | 6.02 |
| Nifty 10 yr Benchmark G‑Sec (Clean Price) | -0.60 | -2.47 | -6.12 | -0.64 | -2.01 | - |
| Nifty 4-8 yr G‑Sec Index | -0.02 | -0.38 | 2.51 | 7.02 | 6.02 | - |
| Nifty 11-15 yr G‑Sec Index | 0.12 | -0.70 | -0.84 | 6.48 | 5.94 | - |
| Nifty 15 yr and above G‑Sec Index | -0.42 | -1.65 | -3.46 | 5.18 | 5.38 | - |
| Nifty Composite G‑sec Index | 0.02 | -0.57 | 0.45 | 6.55 | 5.70 | - |
| Nifty 1D Rate Index | 0.42 | 1.25 | 5.35 | 6.24 | 5.62 | 5.44 |