Date: October 3, 2026
Financial Results (Provisional)
Global Business Performance (Amount in ₹ Crore)
| Metric | Q2 FY26 (Reviewed) | Q2 FY27 (Reviewed Provisional) | YoY Growth |
| Deposits (Global) | 8,53,301 | 10,37,618 | 21.60% |
| Gross Advances (Global) | 7,09,145 | 8,54,045 | 20.43% |
| Total Business (Global) | 15,62,446 | 18,91,663 | 21.07% |
Domestic Business Performance (Amount in ₹ Crore)
| Metric | Q2 FY26 (Reviewed) | Q2 FY27 (Reviewed Provisional) | YoY Growth |
| Deposits (Domestic) | 7,30,098 | 9,00,218 | 23.30% |
| Gross Advances (Domestic) | 5,97,350 | 7,03,085 | 17.70% |
| RAM Advances (Gross) (Domestic) | 3,47,709 | 4,12,271 | 18.57% |
Note: The results are provisional and subject to review by the Statutory Central Auditors of the Bank.